Fittings
Buttweld, Forged, Malleable Iron, Ductile Iron & Grooved Fittings — all sizes and grades, covering equal tees, reducing tees, concentric and eccentric reducers, elbows, and caps.
Overview
Buttweld, forged and grooved, 1/2″ to 48″.
Our fittings range covers buttweld, forged, malleable iron, ductile iron, and grooved fittings in carbon steel and stainless steel, including equal tees, reducing tees, concentric and eccentric reducers, elbows, and caps.
| Product Type | Standard / Grade | Size Range | Connection Type |
|---|---|---|---|
| Carbon Steel Buttweld Fittings | ASTM A234 – WPB | 1/2″ – 24″ | Buttweld (SMLS) |
| Low Temperature Fittings | ASTM A420 – WPL6 | 1/2″ – 12″ | Buttweld (SMLS) |
| Stainless Steel Buttweld Fittings | ASTM A403 Gr. 304/304L, 316/316L | 1/2″ – 16″ | Buttweld (SMLS/ERW) |
| Duplex Stainless Steel Fittings | ASTM A815 WP S31803 | 1″ – 8″ | Buttweld |
| Forged Carbon Steel Fittings | ASTM A105, Class 3000/6000 | 1/2″ – 4″ | Screwed / Socket Weld |
| Forged Stainless Steel Fittings | ASTM A182 Gr. 304/304L, 316/316L, Class 3000 | 1/2″ – 2″ | Screwed / Socket Weld |
| Malleable Iron Fittings | NPT / BSPT — Black & Galvanized, Class 150 | 1/4″ – 6″ | Screwed |
| Ductile Iron Fittings | ISO & EN Standards | 2″ – 48″ | Grooved / Flanged |
Other sizes, grades and standards available upon request.
Applications
Piping system connections, directional and branch changes, transitions between pipe sizes, and pressure-rated joints for process and utility piping.
Need a Specific Size or Grade?
Request fitting availability & mill test certification.
Enquiry•Mill Test Certificate•Quotation•Dispatch