Overview

127×76 to 914×419, primary beams for the GCC market.

Hot-rolled universal beams to BS 4-1 / EN 10025, widely used across the GCC construction market for primary beams in steel-framed buildings and infrastructure. Full designation/dimension tables are available in our downloadable catalogue or on request.

Designation Standard Depth Weight Range Typical Grade
127x76 – 178x102BS 4-1 / EN 10025127 – 178 mm13 – 19 kg/mS275 / S355
203x133 – 254x146BS 4-1 / EN 10025203 – 254 mm25 – 43 kg/mS275 / S355
305x165 – 356x171BS 4-1 / EN 10025305 – 356 mm40 – 67 kg/mS275 / S355
406x178 – 457x191BS 4-1 / EN 10025406 – 457 mm54 – 98 kg/mS275 / S355
533x210 – 610x229BS 4-1 / EN 10025533 – 610 mm82 – 140 kg/mS275 / S355
686x254 – 762x267BS 4-1 / EN 10025686 – 762 mm125 – 197 kg/mS275 / S355
838x292 – 914x419BS 4-1 / EN 10025838 – 914 mm176 – 388 kg/mS275 / S355

Full designation/dimension table available in our downloadable catalogue. Other sizes and grades available on request.

Applications

Primary structural beams in commercial, industrial and infrastructure steel frames.

Need Full Dimensions?

Request the full UB designation & dimension table.

Enquiry•Mill Test Certificate•Quotation•Dispatch