British Universal Beams (UB)
Hot-rolled universal beams to BS 4-1 / EN 10025, widely used across the GCC construction market for primary beams in steel-framed buildings and infrastructure.
Overview
127×76 to 914×419, primary beams for the GCC market.
Hot-rolled universal beams to BS 4-1 / EN 10025, widely used across the GCC construction market for primary beams in steel-framed buildings and infrastructure. Full designation/dimension tables are available in our downloadable catalogue or on request.
| Designation | Standard | Depth | Weight Range | Typical Grade |
|---|---|---|---|---|
| 127x76 – 178x102 | BS 4-1 / EN 10025 | 127 – 178 mm | 13 – 19 kg/m | S275 / S355 |
| 203x133 – 254x146 | BS 4-1 / EN 10025 | 203 – 254 mm | 25 – 43 kg/m | S275 / S355 |
| 305x165 – 356x171 | BS 4-1 / EN 10025 | 305 – 356 mm | 40 – 67 kg/m | S275 / S355 |
| 406x178 – 457x191 | BS 4-1 / EN 10025 | 406 – 457 mm | 54 – 98 kg/m | S275 / S355 |
| 533x210 – 610x229 | BS 4-1 / EN 10025 | 533 – 610 mm | 82 – 140 kg/m | S275 / S355 |
| 686x254 – 762x267 | BS 4-1 / EN 10025 | 686 – 762 mm | 125 – 197 kg/m | S275 / S355 |
| 838x292 – 914x419 | BS 4-1 / EN 10025 | 838 – 914 mm | 176 – 388 kg/m | S275 / S355 |
Full designation/dimension table available in our downloadable catalogue. Other sizes and grades available on request.
Applications
Primary structural beams in commercial, industrial and infrastructure steel frames.
Need Full Dimensions?
Request the full UB designation & dimension table.
Enquiry•Mill Test Certificate•Quotation•Dispatch